
Table of Materials
|
Serial No. |
Portion | Material |
|
1 |
Main body |
Polarized rubber
|
| 2 | Lining | Nylon cord fabric |
| 3 | Frame | Hard steel wire |
| 4 | Flange | Mild steel |
Techmical Consition
| Model | DN32-DN200 | DN250-DN500 |
| Working pressure (Mpa) | 1.6 | 1.0 |
| Bursting pressure (Mpa) | 4.8 | 3.0 |
| Vacuity (mmHg) | 500 | 400 |
| Applicable temp.(กใC) | -20~+115 | |
| Applicable media | Air.Compressed air, water, sea water, hot water, weak acid, etc. | |
Table of Main Parameters of Nominal Core Diameter,
Length, Displacement Value and Flange
| Nominal core diameter DN |
LengthL (mm) |
Axial displacement (mm) |
Lateral displacement (mm) |
Angle of deflection (a1+a2) |
||
| (mm) | (in.) | Stretch | Compression | |||
| 32 | (11/4) | 175 | 20 | 30 | 45 | 30กใ |
| 40 | (11/2) | 175 | 20 | 30 | 45 | 30กใ |
| 50 | 2 | 175 | 20 | 30 | 45 | 30กใ |
| 65 | (21/2) | 175 | 25 | 50 | 45 | 30กใ |
| 80 | (3) | 175 | 25 | 50 | 45 | 30กใ |
| 100 | (4) | 225 | 35 | 50 | 35 | 30กใ |
| 125 | (5) | 225 | 35 | 50 | 35 | 30กใ |
| 150 | (6) | 225 | 35 | 50 | 35 | 30กใ |
| 200 | (8) | 325 | 35 | 50 | 30 | 30กใ |
| 250 | (10) | 325 | 35 | 50 | 30 | 30กใ |
| 300 | (12) | 325 | 35 | 50 | 30 | 20กใ |
| 350 | (14) | 345 | 35 | 50 | 28 | 20กใ |
| 400 | (16) | 345 | 35 | 50 | 28 | 20กใ |
| 500 | (20) | 345 | 35 | 50 | 28 | 20กใ |



![]() |
|
|
|