
Table of Materials
|
Serial No. |
Portion | Material |
|
1 |
Main body |
Polarized rubber |
| 2 | Lining | Nylon cord fabric |
| 3 | Frame | Hard steel wire |
| 4 | Flange | Mild steel |
Technical Consition
| Nominal core diameter |
DN32¡«DN300(11/4"¡«12") | DN350¡«DN500(14"¡«20") |
| Working pressure (MPa) |
1.6 | 1.0 |
| Bursting pressure (MPa) | 4.8 | 3.0 |
| Vacuity (mmHg) | 750 | 500 |
| Applicable temp.¡ãC | -20¡«+115 | |
| Applicable media | Air. Compressed air,water,sea water,hot water,weak acid,etc. | |
|
Both ends of the joint can be arbitray deflected for
free adjustment of axial or lateral displacement.
|
||
Table of Main Parameters of Nominal Core Diameter, Length, Displacement
Value and Flange
| Nominal core diameter DN |
Length L (mm) | Axial displacement (mm) |
Lateral displacement (mm) |
Angle of deflection (a1+a2) |
||||
| (mm) | (in.) | S-10 | S-10A | S-15 | Stretch | Compression | ||
| 32 | (11/4) | 95 | 150 | 130 | 6 | 10 | 9 | 15¡ã |
| 40 | (11/2) | 95 | 150 | 130 | 6 | 10 | 9 | 15¡ã |
| 50 | 2 | 105 | 150 | 130 | 7 | 10 | 10 | 15¡ã |
| 65 | (21/2) | 115 | 150 | 130 | 8 | 13 | 12 | 15¡ã |
| 80 | (3) | 130 | 150 | 130 | 18 | 15 | 12 | 15¡ã |
| 100 | (4) | 135/150 | 150 | 130 | 18 | 19 | 13 | 15¡ã |
| 125 | (5) | 170 | 150 | 130 | 18 | 19 | 13 | 15¡ã |
| 150 | (6) | 180 | 150 | 130 | 16 | 19 | 14 | 15¡ã |
| 200 | (8) | 195/205 | 150 | 130 | 16 | 20 | 22 | 15¡ã |
| 250 | (10) | 230/240 | 200 | 130 | 16 | 28 | 22 | 15¡ã |
| 300 | (12) | 245/260 | 200 | 130 | 16 | 28 | 22 | 15¡ã |
| 350 | (14) | 265 | 200 | 200 | 16 | 28 | 22 | 15¡ã |
| 400 | (16) | 265 | 200 | 200 | 16 | 28 | 22 | 15¡ã |
| 450 | (18) | 265 | 200 | 200 | 16 | 28 | 22 | 15¡ã |
| 500 | (20) | 265 | 200 | 200 | 16 | 28 | 22 | 15¡ã |
| 600 | (24) | 265 | 16 | 28 | 22 | 15¡ã | ||
Note:For flanges of other standards or non-standard,it is necessary to be
agreed upon separately. Please specify standard of fumish diagram and relative
parameter,we will manufacture accordingly.



![]() |
|
|
|